5kw Server Room Split Precision Cooling Unit Single Cooling
Product Details:
Place of Origin: | CHINA |
Brand Name: | HAIRF |
Certification: | CE 3C RoHS ISO |
Model Number: | P7500 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | $2836-18000/set |
Packaging Details: | wooden case |
Delivery Time: | 30-35days |
Payment Terms: | T/T |
Supply Ability: | 500set/month |
Detail Information |
|||
Waranty: | One Year | ARRPEARANCE: | Black |
---|---|---|---|
AIR Flow: | 2600-5600m³ | Selling Point: | ENERGY SAVING |
Cooling Capacity: | 6.3kw | Cooling Type: | Air Cooled Type |
Package: | Wooden Pack | LOGO: | HAIRF |
High Light: | Split Precision Cooling Unit,5kw Precision Ac For Server Room,5kw Precision Cooling Unit |
Product Description
5kw server room split Precision Cooling Unit Single Cooling
Intelligent IT Precision Air Conditioner Used In Module Data Center Single Cooling
Intelligent IT in row precision air conditioner used in module data center quickly cooling
1. High quality and reliable service
2. R410a, R22
3. Its model range: 6.3kw to 20.3kw
4. Long term stable and continuously run 365days
5. Modular design, flexible installation.
6. Several air outlet directions to meet different installation requirements.
Model | P5000 | P7500 | P12500 | P14000 | P17500 | P20000 |
Nominal cooling capacity (KW) | 6.3 | 8.2 | 12. 7 | 14.1 | 17.5 | 20. 3 |
Air flow(m2/h) | 1500 | 1850 | 2700 | 3000 | 3700 | 4100 |
SHR | 0.92 | 0.93 | 0.92. | 0. 92 | 0.91 | 0.93 |
Compressor | Hermetic scroll | Hermetic scroll | Hermetic scroll | Hermetic scroll | Hermetic scroll | Hermetic scroll |
Compressor quantity | 1 | 1 | 1 | 1 | 1 | 1 |
Indoor blower fan | Back curved blades | Back curved blades | Back curved blades | Back curved blades | Back curved blades | Back curved blades |
Indoor blower fan quantity | centrifugal fan | centrifugal fan | centrifugal fan | centrifugal fan | centrifugal fan | centrifugal fan |
Heater | 1 | 1 | 1 | 1 | 1 | 1 |
Rated power (KI) | PTC | PTC | PTC | PTC | PTC | PIC |
Humidifier | 2 | 2 | 2 | 2 | 2.5 | 2.5 |
Air displacement | Electrode(optional) | Electrode (optional) | Electrode (optional) | Electrode (optional) | Electrode (optional) | Elctrode (optional) |
Air supply | Front | Front | Front | Front | Front | Front |
Indoor unit dimension(mn) | Front | Front | Front | Front | Front | Front |
Outdoor unit dimension (mm) | 600x500x1900 | 600x500x1740 | 600x500x1740 | 600x500x1740 | 750x750x1900 | 900x800x1800 |
Indoor unit weight (kg) | 885x380x720 | 810x400x1020 | 950x350x1240 | 950x350x1240 | 1035x380x825 | 1035x380x825 |
Outdoor unit weight 0kg) | 155 | 165 | 170 | 172 | 194 | 200 |
Indoor unit noise (dB) | 86 | 38 | 39 | 40 | 42.5 | 43.5 |
Outdoor unit noise (dB) | 52 | 52 | 55 | 57 | 6 | 61 |
Controller language | 58 | 58 | 59 | 60 | 60 | 62 |
Communicat ion interface | English . | English | English | English | English | English |
Communication protocol | RS485 | RS485 | RS485 | RS485 | RS485 | RS485 |
Power | Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU |
supply | (220 or 380V) /50Hz| | (220 or 380V) /50Hz | (220 or 380V) /50Hz | (220 or 380V) /50Hz | 380V/50Hz | 380V/50Hz |
Gas pipe diameter (mm) | 6 | 16 | 16 | 16 | 19 | 19 |
Liquid pipe diameter(mm) | 12 | 12 | 12 | 12 | 16 | 16 |
Humidifier
An internationally advanced electrode steam humidification system under which the amount of humidification and water inflow and outflow are all controlled by computer, the auto cleaning program for the humidifier cylinder ensure normal humidification effciency of the clinder.
Filter
Air filter which is EU4 standard which is metallic bracket , filtering the dust and particulate effectively by air circulation , then purifying the air environment of telecom room.
Scroll Compressor
The core power of the unit is from Copeland hermetic scroll compressor that guarantees the high efficiency ,low noise and the long life of the unit.
Application/Usage
- Data-processing centers
- Call centers
- Internet providers
- Server rooms
- Control rooms
- Museums
- Luxury hotel
- textile lab room
- University