High Efficiency Close Control Unit Floor Mounted Type PAC 40KW Ac
Product Details:
Place of Origin: | CN |
Brand Name: | HAIRF |
Certification: | CE ROHS ISO CCC |
Model Number: | R161A, R261A,R401A |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | 1999~8000USD |
Packaging Details: | wooden case for exporting shipping |
Delivery Time: | 25~35 working days |
Payment Terms: | T/T |
Supply Ability: | 500 unit/month |
Detail Information |
|||
Condition: | New | Item: | Floor Mounted PAC |
---|---|---|---|
Operating Voltage: | 220V 1PHASE 60HZ | FREE Service: | 1 Year |
Product: | Refrigeration Equipment Unit,Precision Air Conditioning | Cooling Capacity: | 15~41.6kw |
Fan MODEL: | AC/EC FAN | Power: | 220V 1PHASE 50HZ |
Airvolumn: | 3200~8500 M3/h,Downflow/up Air Return | ||
High Light: | High Efficiency In Row Air Conditioner,Close Control Unit Floor Mounted,40KW Precision Ac Unit |
Product Description
DX high efficieny close control unit floor mounted type PAC 40KW ac
Telecom Air Conditioning column space-saving CRAC used in module data center smart control
PARAMETERS
Modelandoor unit) | R161A | R261A | R361A | |
Main Power Supply | 380V 3Ph-50Hz | |||
40℃DB / 20%RH | ||||
Total cooling Capacity (kW) | 15.5 | 25.5 | 41.6 | |
Sensible cooling capacity(kW) | 15.5 | 25.5 | 41 .6 | |
37℃DB / 24%RH | ||||
Total cooling Capacity (kW) | 14.7 | 24.1 | 39.9 | |
Sensible cooling capacity(kW) | 14.7 | 24.1 | 39.9 | |
35℃DB / 26%RH | ||||
Total cooling Capacity (kW) | 14.1 | 22.9 | 37.9 | |
Sensible cooling capacity(kW) | 14.1 | 22.9 | 37.9 | |
32℃DB / 29%RH | ||||
Total cooling Capacity (kW) | 13.2 | 21.6 | 36.8 | |
Sensible cooling capacity(kW) | 13.2 | 21.6 | 36.1 | |
30℃DB / 34%RH | ||||
Total cooling Capacity (kW) | 12.5 | 20.5 | 35.3 | |
Sensible cooling capacity(kW) | 12.5 | 20.5 | 33.6 | |
Displacement(m/ h) | 2800 | 5200 | 8600 | |
Fan quantity | 6 | 6 | 3 | |
Electric heater | ||||
Heating capacity kW | 3 | 3 | 6 | |
Humidifier | ||||
humidify capacity-kg/h | 3 | 3 | 3 | |
Pipe dimensions | ||||
Liquid pipes mm | 12.7 | 12.7 | 15.9 | |
sas pipes -mm | 19.05 | 19.05 | 22.2 | |
Hunidifier inlet pipes(mother srew) | G3/4" | G3/4" | G3/4" | |
Condensing pump dain pipes imer diameter | 25 | 25 | 25 | |
Width*Depth*Height (mm) | 300 × 1080×2000 | 300 × 1080×2000 | 600 × 1080×2000 | |
Weight(kg) | 115 | 155 | 340 | |
Max.working current of condensing unit(A) | ||||
Single cooling | 12.2 | 19.1 | 31.8 | |
Single cooling+ Humidifer | 15.7 | 21.8 | 35.9 | |
| Single coling+ Humidifier theaing | 16.9 | 23.5 | 41.3 | |
Recommended air switch and cables sizes | ||||
Single cooling | Air switch (A) | 32 | 32 | 50 |
Cables ( mm2) | 6 | 6 | 10 | |
Single cooling+Humidifier | Air switch (A) | 32 | 32 | 50 |
Cables ( mm2) | 6 | 6 | 10 | |
Single cooling+Humidifer+heating | Air switch (A) | 32 | 32 | 63 |
Cables ( mm2) | 6 | 6 | 10 |
Water cooled inrow air conditioner:
Modelandoor unit) | R161W | R261W | R361W | |
Main Power Supply | 380V 3Ph-50Hz | |||
40℃DB / 20%RH | ||||
Total cooling Capacity (kW) | 16.7 | 27.5 | 42.3 | |
Sensible cooling capacity(kW) | 16.7 | 27.5 | 42.3 | |
37℃DB / 24%RH | ||||
Total cooling Capacity (kW) | 15.6 | 25.9 | 41.2 | |
Sensible cooling capacity(kW) | 15.6 | 25.9 | 41.2 | |
35℃DB / 26%RH | ||||
Total cooling Capacity (kW) | 15.3 | 23.8 | 38.8 | |
Sensible cooling capacity(kW) | 15.3 | 23.8 | 38.8 | |
32℃DB / 29%RH | ||||
Total cooling Capacity (kW) | 14.3 | 22.6 | 37.4 | |
Sensible cooling capacity(kW) | 14.3 | 22.6 | 36.8 | |
30℃DB / 34%RH | ||||
Total cooling Capacity (kW) | 13.5 | 21.9 | 36.7 | |
Sensible cooling capacity(kW) | 13.5 | 21.9 | 34.7 | |
Displacement(m/ h) | 3000 | 5500 | 8200 | |
Fan quantity | 6 | 6 | 3 | |
Electric heater | ||||
Heating capacity kW | 3 | 3 | 6 | |
Humidifier | ||||
humidify capacity-kg/h | 3 | 3 | 3 | |
Pipe dimensions | ||||
Liquid pipes mm | 12.7 | 12.7 | 12.7 | |
sas pipes -mm | 19.05 | 19.05 | 19.05 | |
Hunidifier inlet pipes(mother srew) | G3/4" | G3/4" | G3/4" | |
Condensing pump dain pipes imer diameter | 25 | 25 | 25 | |
Width*Depth*Height (mm) | 300 x 1080x 2000 | 300 x 1080x 2000 | 300 x 1080x 2000 | |
Weight(kg) | 120 | 150 | 150 | |
Max.working current of condensing unit(A) | ||||
Single cooling | 11.8 | 19 | 31.1 | |
Single cooling+ Humidifer | 15.5 | 21.5 | 34.6 | |
| Single coling+ Humidifier theaing | 16.7 | 23.4 | 40.5 | |
Recommended air switch and cables sizes | ||||
Single cooling | 32 | 32 | 50 | |
Single cooling+Humidifier | 6 | 6 | 10 | |
32 | 32 | 50 | ||
Single cooling+ Humidifier+heating |
6 | 6 | 10 | |
32 | 32 | 63 | ||
Single cooling+ Humidifier+heating |
6 | 6 | 10 |
Packaging:
Certification:
Basic Information about Hairf precision air conditioning
1. What is Hairf basic information?
Ans: HEFEI HAIRF INTERNATIONAL TRADING CO., LTD Established in 2005, a China Base Air Conditioners manufacturer.
Our mother company is Beijing HAIRF.
Products from our factory:
A. Air Conditioners Power Type
B. Split Air Conditioners outdoor condensing units
C. Split Air Conditioners indoor Units
D. Floor Standing indoor Units
E. Fan Coil Type Indoor Units
F. Industrial or Special Precision Cooling
1. Server Room Precision Cooling
2. Industrial Cabinet Cooling
3. Cultivation Climate Control System
4. Rack Cooler: 2.3~3.0KW
5. Server Room Air Conditioners Smart Management System
Trade Show:
R&D
HAIRF FACTORY PICTURE:
Why Need Precision Air Conditioner
1- IT hardware is very sensitive to changes in temperature or humidity. A temperature/humidity swing can create huge cost lose:
- Temperature variations can alter the electrical and physical characteristics of electronic chips and other board components, causing faulty operation or failure.
- High humidity can result in tape and surface deterioration, head crashes, condensation, corrosion, paper handling problems, and gold and silver migration leading to component and board failure.
- Low humidity greatly increases the possibility of static electric discharges. Such static discharges can corrupt data and damage hardware.
2- Standard comfort air conditioning is usually no dedicated humidity control and the simple controllers cannot maintain the set point tolerance required for temperature, allowing potentially harmful temperature and humidity swings to occur.
3- Precision Air Conditioner / Precision Air Conditioning Unit is designed for close temperature and humidity control (±1°C and ±3-5% R.H). It provides high reliability for year-round operation, with the ease of service, system flexibility and redundancy necessary to keep the technology room up and running 24 hours a day.