Air Cooler Precision Air Conditioning Unit Black Temperature Humidity Control
Product Details:
Place of Origin: | CN |
Brand Name: | HAIRF |
Certification: | CE 3C RoHS ISO |
Model Number: | P12500 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | $3236-18000/set |
Packaging Details: | wooden case |
Delivery Time: | 35-45days |
Payment Terms: | T/T |
Supply Ability: | 500set/month |
Detail Information |
|||
Waranty: | One Year | Color: | Black |
---|---|---|---|
Flow: | 2600-5600m³ | Selling Point: | Economical |
Cooling Capacity: | 6.3-20.3kw | Cooling Type: | Air Cooled Type |
Package: | Wooden Pack | Brand: | HAIRF |
High Light: | Humidity Control Precision Air Conditioner,2600m3 Precision Air Conditioning Unit,HAIRF Precision Air Conditioning System |
Product Description
Temperature and humidity control air cooler type precision air conditioner black large cooling capacity
1. The air conditioner has constant temperature and humidity control to ensure the life of electronic components.
2. Air conditioning has the ability to effectively cool the concentrated heat source.
3. Air conditioning has the ability to operate 24 hours a day, 365 days without interruption.
5. The air conditioner has the ability of accurate temperature and humidity adjustment.
6. Air conditioning has the capacity of capacity expansion to adapt to the room expansion demand.
Model | P5000 | P7500 | P12500 | P14000 | P17500 | P20000 |
Nominal cooling capacity (KW) | 6.3 | 8.2 | 12. 7 | 14.1 | 17.5 | 20. 3 |
Air flow(m2/h) | 1500 | 1850 | 2700 | 3000 | 3700 | 4100 |
SHR | 0.92 | 0.93 | 0.92. | 0. 92 | 0.91 | 0.93 |
Compressor | Hermetic scroll | Hermetic scroll | Hermetic scroll | Hermetic scroll | Hermetic scroll | Hermetic scroll |
Compressor quantity | 1 | 1 | 1 | 1 | 1 | 1 |
Indoor blower fan | Back curved blades | Back curved blades | Back curved blades | Back curved blades | Back curved blades | Back curved blades |
Indoor blower fan quantity | centrifugal fan | centrifugal fan | centrifugal fan | centrifugal fan | centrifugal fan | centrifugal fan |
Heater | 1 | 1 | 1 | 1 | 1 | 1 |
Rated power (KI) | PTC | PTC | PTC | PTC | PTC | PIC |
Humidifier | 2 | 2 | 2 | 2 | 2.5 | 2.5 |
Air displacement | Electrode(optional) | Electrode (optional) | Electrode (optional) | Electrode (optional) | Electrode (optional) | Elctrode (optional) |
Air supply | Front | Front | Front | Front | Front | Front |
Indoor unit dimension(mn) | Front | Front | Front | Front | Front | Front |
Outdoor unit dimension (mm) | 600x500x1900 | 600x500x1740 | 600x500x1740 | 600x500x1740 | 750x750x1900 | 900x800x1800 |
Indoor unit weight (kg) | 885x380x720 | 810x400x1020 | 950x350x1240 | 950x350x1240 | 1035x380x825 | 1035x380x825 |
Outdoor unit weight 0kg) | 155 | 165 | 170 | 172 | 194 | 200 |
Indoor unit noise (dB) | 86 | 38 | 39 | 40 | 42.5 | 43.5 |
Outdoor unit noise (dB) | 52 | 52 | 55 | 57 | 6 | 61 |
Controller language | 58 | 58 | 59 | 60 | 60 | 62 |
Communicat ion interface | English . | English | English | English | English | English |
Communication protocol | RS485 | RS485 | RS485 | RS485 | RS485 | RS485 |
Power | Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU |
supply | (220 or 380V) /50Hz| | (220 or 380V) /50Hz | (220 or 380V) /50Hz | (220 or 380V) /50Hz | 380V/50Hz | 380V/50Hz |
Gas pipe diameter (mm) | 6 | 16 | 16 | 16 | 19 | 19 |
Liquid pipe diameter(mm) | 12 | 12 | 12 | 12 | 16 | 16 |
Humidifier
An internationally advanced electrode steam humidification system under which the amount of humidification and water inflow and outflow are all controlled by computer, the auto cleaning program for the humidifier cylinder ensure normal humidification effciency of the clinder.
Filter
Air filter which is EU4 standard which is metallic bracket , filtering the dust and particulate effectively by air circulation , then purifying the air environment of telecom room.
Scroll Compressor
The core power of the unit is from Copeland hermetic scroll compressor that guarantees the high efficiency ,low noise and the long life of the unit.