CE 3CE RoHS Precision In Row Air Conditioner High Cooling Effciency
Product Details:
Place of Origin: | CN |
Brand Name: | HAIRF |
Certification: | CE 3CE RoHS |
Model Number: | R161A |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | $2699-8519/set |
Packaging Details: | wooden case |
Delivery Time: | 35-45days |
Payment Terms: | T/T |
Supply Ability: | 500set/month |
Detail Information |
|||
Waranty: | One Year | Color: | Black |
---|---|---|---|
Flow: | 2800m³ | Selling Point: | Save Space&large Cooling Capacity |
Cooling Capacity: | 15.5kw | Cooling Type: | Air Cooled Type |
Air Flow: | Level | Package: | Wooden Pack |
Size: | 600*1100*2000mm/300*1100*2000mm | ||
High Light: | Precision In Row Air Conditioner,3CE In Row Air Conditioner,In Row Cooling Unit 15.5kw |
Product Description
CE 3CE RoHS in row precision air conditioner high cooling effciency competitive price
Modelandoor unit) | R161A | R261A | R361A | |
Main Power Supply | 380V 3Ph-50Hz | |||
40℃DB / 20%RH | ||||
Total cooling Capacity (kW) | 15.5 | 25.5 | 41.6 | |
Sensible cooling capacity(kW) | 15.5 | 25.5 | 41 .6 | |
37℃DB / 24%RH | ||||
Total cooling Capacity (kW) | 14.7 | 24.1 | 39.9 | |
Sensible cooling capacity(kW) | 14.7 | 24.1 | 39.9 | |
35℃DB / 26%RH | ||||
Total cooling Capacity (kW) | 14.1 | 22.9 | 37.9 | |
Sensible cooling capacity(kW) | 14.1 | 22.9 | 37.9 | |
32℃DB / 29%RH | ||||
Total cooling Capacity (kW) | 13.2 | 21.6 | 36.8 | |
Sensible cooling capacity(kW) | 13.2 | 21.6 | 36.1 | |
30℃DB / 34%RH | ||||
Total cooling Capacity (kW) | 12.5 | 20.5 | 35.3 | |
Sensible cooling capacity(kW) | 12.5 | 20.5 | 33.6 | |
Displacement(m/ h) | 2800 | 5200 | 8600 | |
Fan quantity | 6 | 6 | 3 | |
Electric heater | ||||
Heating capacity kW | 3 | 3 | 6 | |
Humidifier | ||||
humidify capacity-kg/h | 3 | 3 | 3 | |
Pipe dimensions | ||||
Liquid pipes mm | 12.7 | 12.7 | 15.9 | |
sas pipes -mm | 19.05 | 19.05 | 22.2 | |
Hunidifier inlet pipes(mother srew) | G3/4" | G3/4" | G3/4" | |
Condensing pump dain pipes imer diameter | 25 | 25 | 25 | |
Width*Depth*Height (mm) | 300 × 1080×2000 | 300 × 1080×2000 | 600 × 1080×2000 | |
Weight(kg) | 115 | 155 | 340 | |
Max.working current of condensing unit(A) | ||||
Single cooling | 12.2 | 19.1 | 31.8 | |
Single cooling+ Humidifer | 15.7 | 21.8 | 35.9 | |
| Single coling+ Humidifier theaing | 16.9 | 23.5 | 41.3 | |
Recommended air switch and cables sizes | ||||
Single cooling | Air switch (A) | 32 | 32 | 50 |
Cables ( mm2) | 6 | 6 | 10 | |
Single cooling+Humidifier | Air switch (A) | 32 | 32 | 50 |
Cables ( mm2) | 6 | 6 | 10 | |
Single cooling+Humidifer+heating | Air switch (A) | 32 | 32 | 63 |
Cables ( mm2) | 6 | 6 | 10 |
Modelandoor unit) | R161W | R261W | R361W | |
Main Power Supply | 380V 3Ph-50Hz | |||
40℃DB / 20%RH | ||||
Total cooling Capacity (kW) | 16.7 | 27.5 | 42.3 | |
Sensible cooling capacity(kW) | 16.7 | 27.5 | 42.3 | |
37℃DB / 24%RH | ||||
Total cooling Capacity (kW) | 15.6 | 25.9 | 41.2 | |
Sensible cooling capacity(kW) | 15.6 | 25.9 | 41.2 | |
35℃DB / 26%RH | ||||
Total cooling Capacity (kW) | 15.3 | 23.8 | 38.8 | |
Sensible cooling capacity(kW) | 15.3 | 23.8 | 38.8 | |
32℃DB / 29%RH | ||||
Total cooling Capacity (kW) | 14.3 | 22.6 | 37.4 | |
Sensible cooling capacity(kW) | 14.3 | 22.6 | 36.8 | |
30℃DB / 34%RH | ||||
Total cooling Capacity (kW) | 13.5 | 21.9 | 36.7 | |
Sensible cooling capacity(kW) | 13.5 | 21.9 | 34.7 | |
Displacement(m/ h) | 3000 | 5500 | 8200 | |
Fan quantity | 6 | 6 | 3 | |
Electric heater | ||||
Heating capacity kW | 3 | 3 | 6 | |
Humidifier | ||||
humidify capacity-kg/h | 3 | 3 | 3 | |
Pipe dimensions | ||||
Liquid pipes mm | 12.7 | 12.7 | 12.7 | |
sas pipes -mm | 19.05 | 19.05 | 19.05 | |
Hunidifier inlet pipes(mother srew) | G3/4" | G3/4" | G3/4" | |
Condensing pump dain pipes imer diameter | 25 | 25 | 25 | |
Width*Depth*Height (mm) | 300 x 1080x 2000 | 300 x 1080x 2000 | 300 x 1080x 2000 | |
Weight(kg) | 120 | 150 | 150 | |
Max.working current of condensing unit(A) | ||||
Single cooling | 11.8 | 19 | 31.1 | |
Single cooling+ Humidifer | 15.5 | 21.5 | 34.6 | |
| Single coling+ Humidifier theaing | 16.7 | 23.4 | 40.5 | |
Recommended air switch and cables sizes | ||||
Single cooling | 32 | 32 | 50 | |
Single cooling+Humidifier | 6 | 6 | 10 | |
32 | 32 | 50 | ||
Single cooling+ Humidifier+heating |
6 | 6 | 10 | |
32 | 32 | 63 | ||
Single cooling+ Humidifier+heating |
6 | 6 | 10 |
Main Features of HAIRF Precise Air Conditioning
- Highly sensible cooling system.
- Intelligent dehumidification, without reduction in air flow.
- Fan is provided with speed control so that the cooling performance and the noise level of theunit can be tailored to application.
- Lower power consumption.
- Intelligent supervision and reliability through monitoring of all components with precise and clear display of any malfunction or abnormal conditions.
- Accessories can be incorporated
- High fire tolerance.
- High pressure strength.
Why Us?
HeFei HAIRF international trading., ltd provides solutions for any type of environment friendly precise air
conditioning need. Being precision air conditioner professional manufaturer, we have more than 30years
R&D and manufature experience. We can provide competitive discount on our products and are able to
sell these at lower than market rates and also provide much better after-sales sales service.