8.1KW 1820m3/H Rack Mount Ac Unit Mini PAC Air Conditioner
Product Details:
Place of Origin: | China |
Brand Name: | HAIRF |
Certification: | CE3 |
Model Number: | c4200 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | $1500-5000/set |
Packaging Details: | wooden case |
Delivery Time: | 35-45 work days |
Payment Terms: | T/T |
Supply Ability: | 500set/month |
Detail Information |
|||
Warranty: | One Year | Color: | Black |
---|---|---|---|
Cooling Capacity: | 4.2-14.1kw | Power System: | 220V/50Hz |
Air Volume: | 850-3100m³/h | Package: | Wooden Pack |
High Light: | 1820m3/H Rack Mount Ac Unit,8.1KW Rack Mount Ac Unit,1820m3/H PAC Air Conditioner |
Product Description
Application/Usage
- Data-processing centers
- Call centers
- Internet providers
- Server rooms
- Control rooms
- Museums
- Luxury hotel
MODEL | c4200 | c8100 | c12100 | ||
Cooling capacity | KW | 4.2 | 8.1 | 12.1 | |
Cooling power | KW | 1.292 | 2.16 | 3.455 | |
Energy efficiency ratio | W/W | 3.25 | 3.75 | 3.5 | |
Maximum current of the whole | |||||
machine | A | 9.8 | 14.8 | 20.5 | |
Power System | 220 V / 50 Hz | ||||
Fan Form | AC | ||||
Air Volume | m³/h | 850 | 1820 | 3100 | |
weight | kg | 28.5 | 43 | 53 | |
Installation | |||||
met hod | Rack Mount | ||||
take over | Up And Down Tube | ||||
Indoor Unit | method | frecuency conversion | |||
Compressor | |||||
Type | |||||
width | mm | 730 | 860 | 950 | |
deep | mm | 260 | 310 | 340 | |
high | mm | 540 | 670 | 840 | |
Outdoor Unit | weight | kg | 30 | 39 | 57 |
FAQ
Q:What are your factory main products?
A:Precision Air Conditioners,UPS & Data center.
Q:How to choose Precision air conditioner and UPS brand?
A:Hairf brand have reliable quality and reasonable price.
Q:What is your company strength?
A:A strong team with more than 20 years of experiences of manufacturing air conditioners and
UPS,we have our own Lab,R&D Center,Assembly Line, QC Staff & Equipments.
Q:What about the Warranty Service?
A:AII products have 1 year guarantee under no artificlal damage.