data center precision air condtioner PAC air cooler large cooling capacity
Product Details:
Place of Origin: | CN |
Brand Name: | HAIRF |
Certification: | CE 3C RoHS ISO |
Model Number: | H0271 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | $3500-$24000/set |
Packaging Details: | wooden case |
Delivery Time: | 35-45days |
Payment Terms: | T/T |
Supply Ability: | 500set/month |
Detail Information |
|||
Waranty: | One Year | Color: | Black |
---|---|---|---|
Flow: | 1720-24200m³ | Selling Point: | Precise Control |
Cooling Capacity: | 5.9-102kw | Cooling Type: | Air Cooled Type |
Air Flow: | Level | Package: | Wooden Pack |
Product Description
data center precision air condtioner PAC air cooler large cooling capacity
(1) Displacement temperature 24℃; relative humidity 50%; ambient temperature 40℃
(2) For higher External Static Pressure (ESP), please contact Hairf.
(3) Noise is measured in free field 2m apart from the unit.
Model : HADR/HAUR | 0201 | 0251 | 0261 | 0271 | 0301 | 0351 | 0401 | 0451 | |
Cooling capaciy(1) | kw | 21.2 | 23.2 | 26.8 | 27.3 | 31.5 | 35.6 | 41.2 | 44 |
Air flow | m³/h | 6530 | 7050 | 7280 | 8500 | 9000 | 10000 | 11000 | 13000 |
EER | 3.72 | 3.6 | 3.6 | 3.75 | 3.71 | 3.71 | 3.71 | 3.68 | |
SHR | 0.98 | 0.98 | 0.92 | 0.98 | 0.99 | 0.98 | 0.97 | 0.95 | |
Compressor | |||||||||
Type | Scroll | ||||||||
Capacily | kw | 5.2 | 5.5 | 5.9 | 6.2 | 7.4 | 8.3 | 9.3 | 10.1 |
Quantity | nr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
I F hned coil evaporator | |||||||||
Frontal surface | ㎡ | 0.8 | 0.8 | 0.8 | 1.4 | 1.4 | 1.4 | 1.7 | 1.7 |
Geometry | mm | 25X21.65 | |||||||
Type of fins | Hydrophilic | ||||||||
Fin pich | mm | 1.8 | |||||||
Fan section | |||||||||
Type | Centrigugal fan | ||||||||
Quantity | nr | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Absorbed curent | A | 2.5 | 2.5 | 2.8 | 3.2 | 3.5 | 4.1 | 4.4 | 4.9 |
Absorbed power | W | 1050 | 1100 | 1200 | 1300 | 1320 | 2000 | 2150 | 2400 |
AESP Max Speed(2) | Pe | 360 | 360 | 360 | 380 | 380 | 355 | 355 | 355 |
Air flter | |||||||||
Eficiency | EU4 | ||||||||
Overall surface | ㎡ | 5.8 | 5.8 | 5.8 | 6.5 | 6.5 | 6.5 | 7.8 | 7.8 |
Fire resistance dass | |||||||||
I Electrical heaters | |||||||||
Total heating capacity | kw | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 |
Quanlily | nr | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Material | PTC | ||||||||
Humidifier | |||||||||
Capacily | Kg/h | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 |
Absorbed power | kw | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Dimension&Weight | |||||||||
Height | mm | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
Length | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1750 | 1750 |
Depth | mm | 795 | 795 | 795 | 795 | 795 | 795 | 795 | 795 |
Weight | kg | 375 | 385 | 393 | 450 | 490 | 590 | 595 | 610 |
Sound level | |||||||||
Sound pressure level(3) | db(A) | 52 | 53 | 53 | 55 | 56.5 | 58 | 60 | 60 |
Filter
Air filter which is EU4 standard which is metallic bracket , filtering the dust and particulate effectively by air circulation , then purifying the air environment of telecom room.
Indoor blower fan
A blow fan adopts direct drive centrifugal fan with backward curved blades, the range of static pressure can be adjusted from 0 to 400pa, realizing the continuous operation of 365 days* 24 hours, 10 years’ average life.
The high-performance unit employ energy-saving EC fan controlled by 0-10V signal,DC driven and stepless speed regulation,which is more excellent than traditional fan in energy-saving filed.
Condenser
With an enclosure of anti-corrosion alloy that ensures service life and appearance of the is elaborately designed and able to satisfy the environmental protection requirements on noise, and a fan speed regulator that controls the rotating speed under different temperature and ensures sound operating effect and energy saving.
Hairf, with more than 30 years' R&D and manufacturing experience in server
room equipment field,depends on world class labs and inspection and production equipment,not only can provides specialized products for meeting the exact requirement of user's job site, but also provides a perfect total solution for server room,rely on our complete production line of critical equipment used in server room.