Year Round Operation High Accuracy Precision Cooling Unit Air Cooled Type
Product Details:
Place of Origin: | CN |
Brand Name: | HAIRF |
Certification: | CE 3C RoHS ISO |
Model Number: | H0271 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | $3236-18000/set |
Packaging Details: | wooden case |
Delivery Time: | 35-45days |
Payment Terms: | T/T |
Supply Ability: | 500set/month |
Detail Information |
|||
Warranty: | One Year | Color: | Black |
---|---|---|---|
Flow: | 1720-24200m³ | Selling Point: | Precise Control |
Cooling Capacity: | 5.9-102kw | Cooling Type: | Air Cooled Type |
Package: | Wooden Pack | Brand: | HAIRF |
High Light: | Year Round Operation Precision Cooling Unit,Year Round Operation precision ac system,Year Round Operation precision cooling systems |
Product Description
Year-round operation high accuracy precision air conditioner air/water cooler
Objectives of Precision Air Conditioning
Precision air conditioners are designed specifically to meet following objectives to be achieved with a very high degree of reliability.
- 1. Air temperature control (± 1.0°C).
- 2. Air humidity control (± 7/8%).
- 3. High airflow rate.
- 4. Year-round operation (24 hours a day, 365 days a year), without any interruption.
Model : HADR/HAUR | 0201 | 0251 | 0261 | 0271 | 0301 | 0351 | 0401 | 0451 | |
Cooling capaciy(1) | kw | 21.2 | 23.2 | 26.8 | 27.3 | 31.5 | 35.6 | 41.2 | 44 |
Air flow | m³/h | 6530 | 7050 | 7280 | 8500 | 9000 | 10000 | 11000 | 13000 |
EER | 3.72 | 3.6 | 3.6 | 3.75 | 3.71 | 3.71 | 3.71 | 3.68 | |
SHR | 0.98 | 0.98 | 0.92 | 0.98 | 0.99 | 0.98 | 0.97 | 0.95 | |
Compressor | |||||||||
Type | Scroll | ||||||||
Capacily | kw | 5.2 | 5.5 | 5.9 | 6.2 | 7.4 | 8.3 | 9.3 | 10.1 |
Quantity | nr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
I F hned coil evaporator | |||||||||
Frontal surface | ㎡ | 0.8 | 0.8 | 0.8 | 1.4 | 1.4 | 1.4 | 1.7 | 1.7 |
Geometry | mm | 25X21.65 | |||||||
Type of fins | Hydrophilic | ||||||||
Fin pich | mm | 1.8 | |||||||
Fan section | |||||||||
Type | Centrigugal fan | ||||||||
Quantity | nr | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Absorbed curent | A | 2.5 | 2.5 | 2.8 | 3.2 | 3.5 | 4.1 | 4.4 | 4.9 |
Absorbed power | W | 1050 | 1100 | 1200 | 1300 | 1320 | 2000 | 2150 | 2400 |
AESP Max Speed(2) | Pe | 360 | 360 | 360 | 380 | 380 | 355 | 355 | 355 |
Air flter | |||||||||
Eficiency | EU4 | ||||||||
Overall surface | ㎡ | 5.8 | 5.8 | 5.8 | 6.5 | 6.5 | 6.5 | 7.8 | 7.8 |
Fire resistance dass | |||||||||
I Electrical heaters | |||||||||
Total heating capacity | kw | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 |
Quanlily | nr | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Material | PTC | ||||||||
Humidifier | |||||||||
Capacily | Kg/h | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 |
Absorbed power | kw | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Dimension&Weight | |||||||||
Height | mm | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
Length | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1750 | 1750 |
Depth | mm | 795 | 795 | 795 | 795 | 795 | 795 | 795 | 795 |
Weight | kg | 375 | 385 | 393 | 450 | 490 | 590 | 595 | 610 |
Sound level | |||||||||
Sound pressure level(3) | db(A) | 52 | 53 | 53 | 55 | 56.5 | 58 | 60 | 60 |
Evaporator
An efficient evaporator made from quality material with advanced professional technology and featuring large heat exchange area and the realization of higher sensible heat factor of precision air conditioning unit.
Humidifier
An internationally advanced electrode steam humidification system under which the amount of humidification and water inflow and outflow are all
controlled by computer, the auto cleaning program for the humidifier cylinder ensure normal humidification effciency of the clinder.
Heater
An electric heater with perfect overheat protection function and ionization resistance, able to meet environmental requirements of the small heat-load machine rooms for base stations in cold arctic-alpine area.
FAQ
Q:What are your factory main products?
A:Precision Air Conditioners,UPS & Data center.
Q:How to choose Precision air conditioner and UPS brand?
A:Hairf brand have reliable quality and reasonable price.
Q:What is your company strength?
A:A strong team with more than 20 years of experiences of manufacturing air conditioners and
UPS,we have our own Lab,R&D Center,Assembly Line, QC Staff & Equipments.
Q:What about the Warranty Service?
A:AII products have 1 year guarantee under no artificlal damage.