380V 50Hz 1720-24200m3/H Precision Cooling Unit High Efficiency Used In Telecom
Product Details:
Place of Origin: | HeFei |
Brand Name: | HAIRF |
Certification: | CE 3CE RoHS |
Model Number: | H0301 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | $2699-8519/set |
Packaging Details: | Wooden case |
Delivery Time: | 35-45days |
Payment Terms: | T/T |
Supply Ability: | 500set/month |
Detail Information |
|||
Waranty: | One Year | Color: | Black |
---|---|---|---|
Flow: | 1720-24200m³/h | Selling Point: | G4 Air Filter |
Cooling Capacity: | 5.9-102kw | Package: | Wooden Pack |
Cooling Type: | Air Cooled Type | Air Filter: | High-quality Component |
High Light: | 24200m3/H Precision Cooling Unit,380V 50Hz Precision Cooling Unit,24200m3/H close control unit |
Product Description
380V 50Hz Precision Cooling Unit high-efficiency used in telecom
Feature

Model:HADC/HAUC | 0061 | 0081 | 0101 | 0111 | 0131 | 0161 | 0191 | 0201 | |
Cooling capacity(1) | kw | 5.9 | 7.7 | 9.3 | 10.6 | 12.6 | 15.6 | 18.2 | 20.5 |
Air flow | m³/h | 1720 | 2150 | 2850 | 3200 | 3530 | 4800 | 5200 | 5700 |
EER | 3.6 | 3.65 | 3.55 | 3.65 | 3.6 | 3.65. | 3.65 | 3.66 | |
SHR | 0.95 | 0.93 | 0.95 | 0. 95 | 0.93 | 0.96 | 0.93 | 0.93 | |
| Compressor | |||||||||
Type | |||||||||
Capacity | kw | 1.5 | 1.9 | 2.2 | 2.3 | 3 | 3.6 | 4.3 | 5.3 |
Quantity | nr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Finned coll evaporator | |||||||||
Frontal suface | ㎡ | 0.29 | 0.29 | 0.47 | 0.47 | 0.47 | 0.65 | 0.65 | 0.65 |
Geometry | mm | ||||||||
Type of fins | |||||||||
FIn pitch | mm | ||||||||
Fan section | |||||||||
Type | |||||||||
Quantity | nr | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Absorbed current | A | 1.2 | 1.6 | 3.2 | 3.2 | 3.2 | 3.8 | 3.8 | 3.8 |
Absorbed power | W | 165 | 282 | 500 | 563 | 563 | 668 | 668 | 850 |
AESP Max Speed(2) | Pe | 180 | 180 | 180 | 250 | 250 | 250 | 250 | 250 |
Air flter | |||||||||
Eficiency | |||||||||
Overall surface | ㎡ | 2.2 | 2.2 | 3.6 | 3.6 | 3.6 | 5 | 5 | 5 |
Fire reslstance dlass | |||||||||
I Electrical heaters | |||||||||
Total heating capaclty | kw | 2 | 2 | 2.5 | 2.5 | 2.5 | 5 | 5 | 5 |
Quantity | nr | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Material | |||||||||
Humidifier | |||||||||
Capacty | Kg/h | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
Absorbed power | kw | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Dimension&Weight | |||||||||
Height | mm | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
Length | mm | 600 | 600 | 900 | 900 | 900 | 1200 | 1200 | 1200 |
Depth | mm | 449 | 449 | 49 | 449 | 449 | 449 | 449 | 449 |
Welght | kg | 150 | 157 | 195 | 210 | 230 | 245 | 255 | 270 |
Sound level | |||||||||
Sound pressure lel(3) | db(A) | 46 | 48 | 48 | 49 | 51 | 52 | 53 | 52 |
Expansion Valve
Expansion valve adopts advanced thermal expansion valves with strong reliability and stability and can precisely control the supply of refrigerant. In order to achieve the reduction of energy consumption for refrigeration equipment, we employ advanced electronic expansion valves in high-performance precision air conditioning units to realize less energy
consumption.
Humidifier
An internationally advanced electrode steam humidification system under which the amount of humidification and water inflow and outflow are all
controlled by computer, the auto cleaning program for the humidifier cylinder ensure normal humidification effciency of the clinder.
Filter
Air filter which is EU4 standard which is metallic bracket , filtering the dust and particulate effectively by air circulation , then purifying the air environment of telecom room.
FAQ
Q:What are your factory main products?
A:Precision Air Conditioners,UPS & Data center.
Q:How to choose Precision air conditioner and UPS brand?
A:Hairf brand have reliable quality and reasonable price.
Q:What is your company strength?
A:A strong team with more than 20 years of experiences of manufacturing air conditioners and
UPS,we have our own Lab,R&D Center,Assembly Line, QC Staff & Equipments.
Q:What about the Warranty Service?
A:AII products have 1 year guarantee under no artificlal damage.